Compare Our Private Server Hosting Plans
At NOCO Hosting, your hosting account won't be one of hundreds on a crowded, overloaded shared server. All NOCO client accounts reside on our private, dedicated servers. You'll experience fast websites, high reliability and low server loads with a small number of accounts on each dedicated box. All of our plans come with a 99.9% uptime guarantee or your money back (see terms of service).
All hosting plans include an industry-standard cPanel control panel, 24-hour access to your account, unlimited email/ftp accounts and databases, Webmail, Mailscanner for anti-spam and anti-virus, SiteBuilder tools and a whole lot more; see below for a complete list.
We're also committed to providing environmentally-friendly web hosting solutions - learn more about our wind-powered datacenters.
The servers we utilize run on Intel Xeon 3110 Dual Core 3.0GHz processors with 4gb of RAM, 2x250gb hard drives and a 100mbps uplink. We use Linux CentOS 5 as our operating system. Our world-class data centers - featuring state-of-the-art security, power, and cooling systems - are run by The Planet and are located in Dallas, TX.
View payment options for all hosting plans and try the cPanel demo.
| Plan Name | Micro | Basic | Standard | Pro | Pro Plus |
|---|---|---|---|---|---|
| Disk Space* | 250mb | 1,000mb | 3,000mb | 6,000mb | 9,000mb |
| Bandwidth* | 2,500mb | 10,000mb | 30,000mb | 60,000mb | 90,000mb |
| Monthly Price** | $8.95 | $12.95 | $16.95 | $20.95 | $25.95 |
| 99.9% Uptime | yes | yes | yes | yes | yes |
| 24/7 Trouble Ticketing | yes | yes | yes | yes | yes |
| 30 Day Money Back Guarantee | yes | yes | yes | yes | yes |
| Setup Fee | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Order | Order | Order | Order | Order | Order |
| Domain/FTP Features | |||||
| Domains | unlimited | unlimited | unlimited | unlimited | unlimited |
| Subdomains | unlimited | unlimited | unlimited | unlimited | unlimited |
| FTP Accounts | unlimited | unlimited | unlimited | unlimited | unlimited |
| Supported Features | |||||
| CGI/FastCGI | yes | yes | yes | yes | yes |
| PHP 5 | yes | yes | yes | yes | yes |
| phpMyAdmin | yes | yes | yes | yes | yes |
| MySQL Databases | unlimited | unlimited | unlimited | unlimited | unlimited |
| PERL 5.8+ | yes | yes | yes | yes | yes |
| Ruby on Rails | yes | yes | yes | yes | yes |
| Python | yes | yes | yes | yes | yes |
| SSH | yes | yes | yes | yes | yes |
| SSI | yes | yes | yes | yes | yes |
| FrontPage | yes | yes | yes | yes | yes |
| Cron | yes | yes | yes | yes | yes |
| Curl | yes | yes | yes | yes | yes |
| GD 2 | yes | yes | yes | yes | yes |
| Image Magick | yes | yes | yes | yes | yes |
| Streaming Media | yes | yes | yes | yes | yes |
| Free PHP/Perl Module Installs | yes | yes | yes | yes | yes |
| Email Features | |||||
| POP3 Accounts | unlimited | unlimited | unlimited | unlimited | unlimited |
| Auto Responders | yes | yes | yes | yes | yes |
| Mailing Lists | yes | yes | yes | yes | yes |
| Mail Forwards | yes | yes | yes | yes | yes |
| Webmail | yes | yes | yes | yes | yes |
| Catchall | yes | yes | yes | yes | yes |
| Spam Assassin | yes | yes | yes | yes | yes |
| SMTP | yes | yes | yes | yes | yes |
| IMAP | yes | yes | yes | yes | yes |
| Control Panel Features | |||||
| Latest cPanel | Try the cPanel demo. | ||||
| Fantastico | yes | yes | yes | yes | yes |
| Soholaunch | yes | yes | yes | yes | yes |
| Multi Language | yes | yes | yes | yes | yes |
| Hotlink Protection | yes | yes | yes | yes | yes |
| Web-based File Management | yes | yes | yes | yes | yes |
| Domain Manager | yes | yes | yes | yes | yes |
| URL Redirects | yes | yes | yes | yes | yes |
| Apache Handlers | yes | yes | yes | yes | yes |
| View Server Status | yes | yes | yes | yes | yes |
| Instant Site and DB Backups | yes | yes | yes | yes | yes |
| Instant Blogs | yes | yes | yes | yes | yes |
| Instant FormMail | yes | yes | yes | yes | yes |
| Instant Customer Support Desks | yes | yes | yes | yes | yes |
| Instant Forums | yes | yes | yes | yes | yes |
| SSH | yes | yes | yes | yes | yes |
| IP Deny Manager | yes | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes | yes |
| Password-protected Folders | yes | yes | yes | yes | yes |
| Site Traffic Statistics | |||||
| Analog | yes | yes | yes | yes | yes |
| Urchin 5 | yes | yes | yes | yes | yes |
| Webalizer and AWStats | yes | yes | yes | yes | yes |
| Raw Log Access | yes | yes | yes | yes | yes |
| Referrer Log | yes | yes | yes | yes | yes |
| Error Logs | yes | yes | yes | yes | yes |
| E-commerce Features | |||||
| Shared SSL | yes | yes | yes | yes | yes |
| Private SSL Available | yes | yes | yes | yes | yes |
| CubeCart Shopping Cart | yes | yes | yes | yes | yes |
| Interchange Shopping Cart | yes | yes | yes | yes | yes |
| osCommerce | yes | yes | yes | yes | yes |
| ZenCart | yes | yes | yes | yes | yes |
| Purchase | |||||
| Plans | Micro | Basic | Standard | Pro | Pro Plus |
| Monthly Price** | $8.95 | $12.95 | $16.95 | $20.95 | $25.95 |
| Order | Order | Order | Order | Order | Order |
* Need more space or bandwidth for your photo/music site? Contact us for more information.
** Pay by the month, quarter, or year.